(TH05) Manitutanka Master Ship Chart


Ship
Type

Size
Class

Rule
Number
Year
In
Srvc
F&E
Cmnd
Rate

S2.1
EPV

S2.1
BPV
G9.0
Crew
Units
D7.0
Brdg
Prts
C2.12
Move
Cost
C2.3
Turn
Mode
C6.5
Break
Down
J1.42
Spare
Shtls
D2
Exp
Str
C13.3
Dock
Pts


Notes
CL 3 501 HG 6 110 110 32 12 .067 A 5-6 2 14 6  
GSC 3 508 HG 6 125 105 32 12 .067 A 5-6 2 13 6 u
DD 4 502 HG 5 96 96 26 10 .050 A 5-6 1 11 5  
SC 4 505 HG 3 108 90 26 10 .033 A 5-6 1 8 4 N, u
FF 4 503 HG 3 71 71 20 8 .033 A 5-6 1 8 4 N
LSC 4 506 HG 3 80 60 18 6 .033 A 5-6 1 7 4 N, u
GB 4 504 HG 3 45 45 10 6 .025 AA 6 0 6 2  
COR 4 507 HG 3 42 42 10 6 .025 AA 6 0 5 2  

Master Ship Chart Notes: N = Nimble


Manitutanka R page      Astrolabe Shipyards Home page