(R3.0) Klingon Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
C6N | 2 | 3021 | 156 | 10 | 223 | 191 | 62 | 22 | 1.50 | D | 3-6 | 2 | 28 | 12 | |
C9N | 2 | 3022 | 174 | 10 | 235 | 201 | 62 | 22 | 1.50 | D | 3-6 | 2 | 29 | 12 | |
B7 | 2 | R2P.201 | 179 | 10 | 290 | 290 | 74 | 28 | 1.50 | E | 2-6 | 2+2 | 38 | 12 | D%, V |
C7VH | 3 | R3P.200 | 182 | 10 | 202 | 202 | 55 | 20 | 1.00 | C | 5-6 | 2+2 | 27 | 9 | D%, V |
C7VA | 3 | R3P.201 | 183 | 10 | 210 | 210 | 55 | 20 | 1.00 | C | 5-6 | 2 | 24 | 9 | D%, V |
C7G | 3 | R3P.202 | 181 | 10 | 202 | 192 | 55 | 50 | 1.00 | C | 5-6 | 1+2 | 20 | 9 | T |
C7D | 3 | R3S.220 | 181 | 10 | 210 | 210 | 57 | 10 | 1.00 | C | 5-6 | 1+2 | 20 | 10 | DB, u |
FDS | 3 | R3D.305 | 178 | 8 | 173 | 173 | 45 | 12 | 1.00 | B | 5-6 | 1 | 19 | 7 | F, u |
FDN | 3 | R3M.306 | 167 | 8 | 172 | 137 | 45 | 12 | 1.00 | B | 5-6 | 1 | 22 | 7 | |
D6R | 3 | R3D.308 | 135 | 8 | 100 | 100 | 40 | 10 | 1.00 | B | 5-6 | 1 | 14 | 7 | |
VD7 | 3 | R3D.310 | 168 | 8 | 130 | 130 | 45 | 14 | 1.00 | B | 5-6 | 1+2 | 18 | 7 | V |
VD6 | 3 | R3D.320 | 168 | 8 | 131 | 131 | 44 | 14 | 1.00 | B | 5-6 | 1+2 | 17 | 7 | V |
FD6G | 3 | R3M.321 | 168 | 8 | 137 | 107 | 51 | 44 | 1.00 | B | 5-6 | 1 | 18 | 7 | F |
DF7 | 3 | R3D.380 | 162 | 8 | 149 | 149 | 45 | 14 | 1.00 | B | 5-6 | 1 | 22 | 7 | F |
D8 | 3 | R3P.399 | 183 | 9 | 210 | 210 | 55 | 20 | 1.00 | B | 5-6 | 2 | 23 | 9 | |
DP6 | 3 | R3003 | 175 | 8 | 132 | 132 | 44 | 14 | 1.00 | B | 5-6 | 1 | 19 | 7 | |
DH6 | 3 | R3004 | 176 | 8 | 133 | 133 | 44 | 14 | 1.00 | B | 5-6 | 1 | 19 | 7 | |
D6H | 3 | R3006 | 152 | 8 | 120 | 92 | 34 | 14 | 1.00 | B | 5-6 | 1 | 15 | 7 | |
HD6 | 3 | R3012 | 166 | 8 | 113 | 77 | 44 | 14 | 1.00 | B | 5-6 | 1 | 18 | 7 | |
D7VA | 3 | R3017 | 171 | 8 | 160 | 145 | 48 | 10 | 1.00 | B | 5-6 | 2+3 | 18 | 7 | D%, V |
C5 | 3 | R3009 | 182 | 10 | 173 | 173 | 55 | 18 | 1.00 | B | 5-6 | 1 | 23 | 8 | |
C5A | 3 | R3013 | 184 | 10 | 183 | 183 | 55 | 18 | 1.00 | B | 5-6 | 1 | 23 | 8 | |
C10 | 3 | R3014 | 184 | 10 | 230 | 230 | 60 | 24 | 1.50 | D | 2-6 | 2 | 29 | 12 | |
C10A | 3 | R3020 | 184 | 10 | 240 | 240 | 60 | 24 | 1.50 | D | 2-6 | 2 | 29 | 12 | |
D5SD | 3 | R3P.501 | 172 | 6 | 111 | 111 | 40 | 8 | 0.67 | B | 5-6 | 1 | 17 | 7 | DB, u |
D5AS | 3 | R3P.505 | 173 | 6 | 120 | 135 | 40 | 8 | 0.67 | B | 5-6 | 1 | 18 | 7 | S |
DE5 | 3 | R3D.514 | 177 | 6 | 124 | 124 | 40 | 8 | 0.67 | B | 5-6 | 1 | 16 | 7 | V, E,A |
D5Z | 3 | R3P.515 | 180 | 6 | 135 | 135 | 50 | 10 | 0.67 | B | 5-6 | 1 | 18 | 7 | |
FDH | 3 | R3P.516 | 184 | 6 | 119 | 95 | 36 | 6 | 0.67 | B | 5-6 | 1 | 14 | 7 | F, TG, u |
D5SE | 3 | R3D.520 | 176 | 6 | 120 | 100 | 40 | 8 | 0.67 | B | 5-6 | 1 | 16 | 7 | E, A u |
DWC | 3 | R3M.550 | 176 | 9 | 154 | 154 | 45 | 14 | 1.00 | B | 5-6 | 1 | 21 | 7 | |
DWV | 3 | R3D.551 | 176 | 9 | 158 | 158 | 45 | 12 | 1.00 | B | 5-6 | 1+2 | 20 | 7 | D%, V |
DWA | 3 | R3P.555 | 176 | 8 | 158 | 158 | 45 | 12 | 1.00 | B | 5-6 | 1 | 20 | 7 | |
DWF | 3 | R3P.560 | 177 | 8 | 164 | 164 | 45 | 12 | 1.00 | B | 5-6 | 1 | 21 | 7 | F |
FWD | 4 | R3M.701 | 177 | 5 | 106 | 106 | 26 | 10 | 0.50 | A | 5-6 | 1 | 13 | 4 | |
FWE | 4 | R3M.702 | 177 | 5 | 108 | 108 | 26 | 10 | 0.50 | A | 5-6 | 1 | 12 | 4 | E, A |
FWS | 4 | R3M.703 | 178 | 5 | 108 | 88 | 26 | 10 | 0.50 | A | 5-6 | 1 | 12 | 4 | u |
LTS | 4 | R3D.704 | 179 | 5 | 110 | 90 | 26 | 10 | 0.50 | A | 5-6 | 1 | 11 | 4 | V, u |
FWN | 4 | R3007 | 177 | 5 | 124 | 102 | 27 | 10 | 0.50 | A | 5-6 | 1 | 13 | 4 | |
F6W | 4 | R3M.710 | 180 | 5 | 116 | 116 | 30 | 12 | 0.75 | A | 5-6 | 1 | 16 | 4 | |
F5N | 4 | R3D.801 | 179 | 5 | 80 | 71 | 22 | 10 | 0.50 | A | 4-6 | 1 | 10 | 4 | |
FW5 | 4 | R3M.802 | 177 | 4 | 99 | 99 | 28 | 12 | 0.50 | A | 5-6 | 1 | 13 | 4 | |
F5MR | 4 | R3P.810 | 166 | 4 | 83 | 83 | 22 | 8 | 0.50 | A | 4-6 | 0 | 11 | 4 | |
F6S | 4 | R3P.850 | 179 | 5 | 118 | 98 | 26 | 12 | 0.67 | A | 4-6 | 1 | 13 | 5 | u |
F6D | 4 | R3001 | 177 | 5 | 114 | 114 | 26 | 12 | 0.67 | A | 4-6 | 1 | 14 | 5 | |
F6V | 4 | R3002 | 178 | 5 | 122 | 104 | 28 | 10 | 0.67 | A | 4-6 | 1+2 | 13 | 5 | V |
HF6 | 4 | R3005 | 178 | 5 | 116 | 116 | 32 | 12 | 0.67 | A | 4-6 | 1 | 13 | 5 | |
TGF | 3 | R3D.901 | 172 | 6 | 120 | 84 | 18 | 3 | 1.00 | D | 3-6 | 1 | 20 | 7 | TG |
RKD | 4 | R3018 | 176 | 5 | 91 | 91 | 22 | 8 | 0.50 | A | 5-6 | 0 | 12 | 4 | |
G6 | 4 | R3015 | 178 | 3 | 67 | 67 | 12 | 6 | 0.50 | A | 5-6 | 0 | 10 | 3 | |
G6C | 4 | R3016 | 178 | 3 | 67 | 47 | 24 | 24 | 0.50 | A | 5-6 | 0 | 10 | 3 | u |
G5 | 4 | R3019 | 174 | 4 | 71 | 71 | 10 | 6 | 0.33 | A | 4-6 | 0 | 8 | 5 | |
TGR | 4 | R3010 | 140 | 3 | 62 | 40 | 11 | 4 | 0.33 | B | 4-6 | 0 | 4 | 4 | TG |
G4 | 4 | R3011 | 181 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 7 | 2 | |
XDW | 3 | R9M.X50 | 180 | 8 | 190 | 190 | 50 | 16 | 1.00 | B | 5-6 | 1 | 19 | 7 | X Ship |
DMX | 3 | R3201 | 186 | 6 | 200 | 200 | 45 | 18 | 0.75 | B | 5-6 | 1 | 19 | 7 | X Ship |
FDX | 4 | R3202 | 182 | 5 | 134 | 134 | 30 | 12 | 0.50 | A | 5-6 | 1 | 15 | 7 | X Ship |
G4X | 4 | R3D.X07 | 184 | 6 | 95 | 95 | 30 | 30 | 0.33 | A | 5-6 | 1 | 11 | 4 | X Ship |
G2X | 4 | R3D.X08 | 184 | 5 | 85 | 85 | 20 | 8 | 0.33 | A | 5-6 | 1 | 9 | 2 | X Ship |
Master Ship Chart Notes:
Klingon R Section
Klingon F&E Counters
Astrolabe Shipyards Home page