(R3.0) Romulan Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
New Series ("Hawk") Ships | |||||||||||||||
VUL | 2 | R4013 | 173 | 10 | 248 | 248 | 62 | 20 | 1.50 | E | 5-6 | 2 | 28 | 12 | S, | |
RV | 2 | R4023 | 182 | 10 | 259 | 259 | 62 | 20 | 1.50 | E | 5-6 | 2 | 28 | 12 | S, | |
PHV | 2 | R4P.220 | 181 | 10 | 265 | 235 | 55 | 16 | 1.50 | D | 4-6 | 2+4 | 25 | 12 | V, | |
FHC | 3 | R4016 | 172 | 8 | 179 | 163 | 44 | 12 | 1.00 | C | 5-6 | 2 | 18 | 8 | u | |
FHV | 3 | R4D.301 | 180 | 9 | 174 | 164 | 40 | 12 | 1.00 | C | 5-6 | 1+2 | 17 | 8 | V, | |
AH | 3 | R4D.302 | 182 | 9 | 203 | 203 | 45 | 15 | 1.00 | C | 5-6 | 1+2 | 22 | 8 | V, H | |
FHS | 3 | R4D.305 | 178 | 8 | 188 | 188 | 40 | 12 | 1.00 | C | 5-6 | 1 | 17 | 8 | F, u | |
FHJ | 3 | R4D.310 | 180 | 8 | 190 | 190 | 40 | 12 | 1.00 | C | 5-6 | 1 | 19 | 8 | S, u | |
FHU | 3 | R4D.311 | 181 | 8 | 189 | 168 | 40 | 12 | 1.00 | C | 5-6 | 1 | 17 | 8 | V, u | |
SUG | 3 | R4M.320 | 174 | 9 | 174 | 164 | 50 | 48 | 1.00 | C | 5-6 | 1+2 | 17 | 8 | V, T, u | |
ACS | 3 | R4P.321 | 180 | 9 | 190 | 190 | 47 | 14 | 1.00 | C | 5-6 | 1+2+1 | 17 | 8 | V, u | |
FHN | 3 | R4P.322 | 183 | 8 | 185 | 185 | 40 | 12 | 1.00 | C | 5-6 | 1+2 | 19 | 8 | V, u | |
MFH | 3 | R4025 | 171 | 9 | 176 | 176 | 40 | 12 | 1.00 | C | 5-6 | 1 | 19 | 8 | | |
MFC | 3 | R4026 | 181 | 9 | 179 | 163 | 44 | 12 | 1.00 | C | 5-6 | 1 | 18 | 8 | E, A | |
FIE | 3 | R4014 | 170 | 8 | 170 | 170 | 40 | 12 | 1.00 | C | 5-6 | 2 | 19 | 8 | | |
FES | 3 | R4008 | 177 | 8 | 172 | 152 | 44 | 10 | 1.00 | C | 5-6 | 2 | 18 | 8 | u | |
SMR | 3 | R4021 | 181 | 6 | 150 | 150 | 51 | 12 | 0.67 | B | 5-6 | 1 | 17 | 7 | | |
SPZ | 3 | R4003 | 181 | 6 | 169 | 169 | 36 | 10 | 0.67 | B | 5-6 | 1 | 17 | 7 | | |
SRA | 3 | R4010 | 176 | 6 | 140 | 140 | 36 | 10 | 0.67 | B | 5-6 | 1 | 17 | 7 | | |
FSH | 3 | R4D.580 | 184 | 6 | 148 | 90 | 33 | 8 | 0.67 | B | 5-6 | 1 | 13 | 7 | F, T, u | |
SLA | 4 | R4017 | 181 | 5 | 140 | 140 | 26 | 10 | 0.67 | A | 5-6 | 0 | 18 | 5 | | |
SKJ | 4 | R4018 | 177 | 5 | 106 | 106 | 22 | 8 | 0.50 | A | 6 | 0 | 16 | 5 | | |
SKK | 4 | R4019 | 178 | 5 | 106 | 106 | 22 | 8 | 0.50 | A | 6 | 0 | 15 | 5 | | |
SKT | 4 | R4022 | 176 | 5 | 112 | 104 | 16 | 6 | 0.50 | A | 6 | 0 | 11 | 5 | E, LA | |
SWD | 4 | R4M.623 | 179 | 5 | 121 | 121 | 25 | 10 | 0.67 | A | 5-6 | 1 | 16 | 5 | S |
OSP | 4 | R4024 | 169 | 5 | 104 | 104 | 21 | 8 | 0.50 | A | 5-6 | 0 | 11 | 5 | | |
OSS | 4 | R4029 | 167 | 5 | 114 | 95 | 21 | 8 | 0.50 | A | 5-6 | 0 | 10 | 5 | u | |
K Series ("Kestrel") Ships | |||||||||||||||
K6R | 2 | R4D.210 | 165 | 10 | 220 | 220 | 64 | 20 | 1.50 | D | 5-6 | 2 | 28 | 12 | | |
K7D | 3 | R4P.331 | 180 | 8 | 172 | 172 | 44 | 12 | 1.00 | B | 5-6 | 1 | 20 | 7 | | |
K7U | 3 | R4M.348 | 174 | 8 | 183 | 123 | 44 | 10 | 1.00 | B | 5-6 | 2+4 | 15 | 7 | V u | |
KU7 | 3 | R4M.349 | 180 | 8 | 183 | 123 | 44 | 10 | 1.00 | B | 5-6 | 2+2 | 15 | 7 | V, P u | |
KRU | 3 | R4M.341 | 179 | 8 | 149 | 105 | 44 | 10 | 1.00 | B | 5-6 | 1+2+1 | 15 | 7 | V | |
FKDR | 3 | R4D.550 | 179 | 8 | 182 | 182 | 41 | 12 | 1.00 | B | 5-6 | 1 | 20 | 7 | | |
KDD | 3 | R4D.501 | 176 | 6 | 147 | 147 | 36 | 8 | 0.67 | B | 5-6 | 1 | 17 | 6 | LA | |
K5V | 4 | R4D.601 | 174 | 4 | 92 | 72 | 24 | 6 | 0.50 | A | 4-6 | 1+2 | 9 | 4 | V | |
K5G | 4 | R4M.602 | 172 | 4 | 98 | 68 | 26 | 30 | 0.50 | A | 4-6 | 1 | 10 | 4 | T | |
KRM5 | 4 | R4D.605 | 171 | 4 | 90 | 90 | 20 | 5 | 0.50 | A | 4-6 | 1 | 11 | 4 | | |
E4G | 4 | R4M.751 | 172 | 3 | 55 | 40 | 22 | 26 | 0.33 | A | 4-6 | 1 | 7 | 3 | T | |
K2R | 4 | R4020 | 168 | 3 | 51 | 51 | 10 | 4 | 0.33 | A | 6 | 0 | 12 | 4 | | |
Old Series ("Eagle") Ships | |||||||||||||||
VLV | 2 | R4.105A | 196 | 10 | 160 | 130 | 30 | 10 | 1.50 | E | 5-6 | 2+4 | 21 | 9 | V, | |
ALB | 2 | R4012 | 196 | 10 | 200 | 200 | 55 | 20 | 1.50 | E | 5-6 | 2 | 22 | 12 | | |
WBZ | 2 | R4M.251 | 178 | 10 | 143 | 143 | 37 | 10 | 1.50 | E | 4-6 | 1+2 | 20 | 9 | V, | |
KBZ | 2 | R4M.252 | 180 | 10 | 193 | 193 | 37 | 10 | 1.50 | E | 4-6 | 1+2 | 20 | 9 | V, | |
KF | 3 | R4001 | 168 | 9 | 160 | 160 | 42 | 14 | 1.33 | D | 5-6 | 1 | 20 | 8 | | |
BF | 3 | R4002 | 169 | 8 | 150 | 150 | 40 | 12 | 1.33 | D | 5-6 | 1 | 19 | 8 | | |
FV | 3 | R4004 | 172 | 8 | 155 | 155 | 40 | 6 | 1.33 | D | 5-6 | 2+2 | 19 | 8 | V, | |
SF | 3 | R4030 | 172 | 8 | 160 | 135 | 39 | 10 | 1.33 | D | 5-6 | 2 | 18 | 8 | u | |
HER | 3 | R4P.361 | 174 | 8 | 120 | 120 | 40 | 12 | 1.33 | D | 5-6 | 1 | 19 | 8 | TG, | |
BE | 3 | R4005 | 176 | 8 | 110 | 110 | 20 | 5 | 0.67 | D | 5-6 | 0 | 13 | 5 | | |
EV | 3 | R4006 | 169 | 8 | 110 | 110 | 20 | 4 | 1.00 | D | 5-6 | 1+2 | 13 | 8 | V, | |
EE | 3 | R4007 | 172 | 7 | 98 | 98 | 20 | 4 | 1.00 | D | 5-6 | 1 | 13 | 8 | E, LA, | |
PEB | 3 | R4009 | 172 | 7 | 135 | 100 | 18 | 4 | 1.00 | D | 5-6 | 1 | 11 | 8 | u | |
CEB | 3 | R4011 | 172 | 7 | 135 | 95 | 38 | 44 | 1.00 | D | 5-6 | 1 | 11 | 8 | T, | |
IE | 3 | R4M.520 | 173 | 8 | 150 | 130 | 20 | 10 | 1.00 | D | 5-6 | 2 | 17 | 5 | u | |
FKE | 3 | R4D.560 | 180 | 8 | 159 | 159 | 25 | 8 | 1.00 | D | 5-6 | 1 | 20 | 5 | | |
KSV | 3 | R4P.530 | 180 | 9 | 160 | 130 | 25 | 8 | 1.00 | D | 5-6 | 1+1 | 15 | 5 | V, u | |
KHV | 3 | R4P.531 | 180 | 9 | 150 | 150 | 25 | 8 | 1.00 | D | 5-6 | 1+1 | 17 | 5 | V, | |
BHL | 4 | R4P.650 | 170 | 7 | 100 | 100 | 16 | 5 | .050 | D | 5-6 | 1 | 9 | 5 | | |
BHS | 4 | R4D.651 | 171 | 6 | 80 | 65 | 16 | 5 | .050 | D | 5-6 | 1 | 9 | 5 | u | |
WHH | 4 | R4D.652 | 178 | 6 | 95 | 68 | 20 | 5 | 0.50 | D | 5-6 | 1 | 9 | 5 | V, | |
SNV | 4 | R4P.700 | 176 | 3 | 75 | 75 | 12 | 4 | 0.25 | D | 5-6 | 1+1 | 5 | 2 | V, | |
SN-SC | 4 | R4P.702 | 173 | 3 | 72 | 72 | 10 | 4 | 0.25 | D | 5-6 | 0 | 4 | 2 | u | |
SNM | 4 | R4P.703 | 170 | 3 | 77 | 77 | 10 | 4 | 0.25 | D | 5-6 | 0 | 6 | 2 | | |
GPA | 4 | R4027 | 169 | 3 | 78 | 78 | 16 | 6 | 0.33 | A | 5-6 | 0 | 6 | 4 | | |
GPH | 4 | R4028 | 169 | 3 | 66 | 66 | 16 | 6 | 0.33 | A | 5-6 | 0 | 6 | 4 | | |
GHC | 4 | R4031 | 169 | 3 | 90 | 70 | 16 | 6 | 0.33 | A | 5-6 | 0 | 6 | 4 | u | |
MH | 4 | R4015 | 182 | 3 | 46 | 63 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 2 | |
X Ships | |||||||||||||||
RGX | 3 | R4202 | 182 | 10 | 270 | 270 | 56 | 24 | 1.00 | C | 5-6 | 1 | 25 | 8 | X Ship |
SMX | 3 | R4201 | 187 | 6 | 210 | 210 | 36 | 18 | 0.75 | B | 5-6 | 1 | 18 | 7 | X Ship |
Master Ship Chart Notes: | = Nuclear Space Mine (NSM)
Romulan R Section Romulan F&E Counters Astrolabe Shipyards Home page