(R5.0) Kzinti Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
BVH | 3 | R5P.200 | 181 | 10 | 202 | 202 | 54 | 20 | 1.00 | E | 5-6 | 2+2 | 24 | 8 | V |
BVA | 3 | R5P.201 | 183 | 10 | 210 | 210 | 54 | 20 | 1.00 | E | 5-6 | 3+3 | 23 | 8 | V |
BHD | 3 | R5S.220 | 181 | 10 | 210 | 210 | 55 | 10 | 1.00 | E | 5-6 | 2 | 24 | 10 | DB, u |
CVB | 3 | R5007 | 170 | 8 | 178 | 168 | 50 | 20 | 1.25 | E | 5-6 | 3+3 | 20 | 8 | V |
NVS | 3 | R5D.301 | 170 | 8 | 144 | 144 | 40 | 16 | 1.00 | C | 5-6 | 3+3 | 20 | 7 | V |
LCS | 3 | R5D.303 | 176 | 8 | 146 | 116 | 40 | 14 | 1.00 | C | 5-6 | 2 | 17 | 7 | u |
HBC | 3 | R5P.305 | 173 | 8 | 132 | 132 | 40 | 16 | 1.00 | C | 5-6 | 2 | 20 | 7 | |
ABC | 3 | R5P.307 | 160 | 8 | 134 | 134 | 40 | 16 | 1.00 | C | 5-6 | 2 | 20 | 7 | |
FSC | 3 | R5D.310 | 176 | 8 | 160 | 160 | 40 | 12 | 1.00 | C | 5-6 | 2 | 20 | 7 | F, u |
HCS | 3 | R5D.360 | 161 | 8 | 132 | 132 | 42 | 16 | 1.00 | C | 5-6 | 2 | 19 | 7 | V |
HCA | 3 | R5D.361 | 161 | 8 | 138 | 138 | 42 | 16 | 1.00 | C | 5-6 | 2 | 20 | 7 | V |
FBC | 3 | R5D.380 | 164 | 8 | 148 | 148 | 40 | 16 | 1.00 | C | 5-6 | 2 | 23 | 7 | |
SCA | 3 | R5P.399 | 183 | 9 | 208 | 208 | 50 | 20 | 1.00 | C | 5-6 | 2 | 23 | 9 | |
CLV | 3 | R5D.401 | 166 | 6 | 91 | 91 | 30 | 10 | 0.67 | B | 5-6 | 2+2 | 15 | 5 | V |
CLE | 3 | R5D.402 | 166 | 6 | 90 | 90 | 30 | 10 | 0.67 | B | 5-6 | 1 | 14 | 5 | E, LA |
CLS | 3 | R5D.403 | 170 | 6 | 98 | 78 | 28 | 8 | 0.67 | B | 5-6 | 1 | 13 | 5 | u |
CLD | 3 | R5D.404 | 132 | 6 | 80 | 80 | 26 | 8 | 0.67 | B | 5-6 | 1 | 14 | 5 | DB |
CLR | 3 | R5D.405 | 169 | 6 | 114 | 114 | 32 | 12 | 0.67 | B | 5-6 | 1 | 11 | 5 | |
LSR | 3 | R5P.406 | 168 | 6 | 90 | 70 | 28 | 8 | 0.67 | B | 5-6 | 2 | 11 | 5 | u |
LPFT | 3 | R5D.407 | 181 | 6 | 90 | 70 | 28 | 8 | 0.67 | B | 5-6 | 2 | 11 | 5 | P, u |
CLM | 3 | R5P.408 | 171 | 6 | 96 | 96 | 28 | 8 | 0.67 | B | 5-6 | 1 | 16 | 5 | S |
HCL | 3 | R5D.460 | 161 | 6 | 100 | 100 | 32 | 10 | 0.67 | B | 5-6 | 1 | 16 | 5 | V |
CDL | 3 | R5017 | 132 | 6 | 96 | 96 | 30 | 10 | 0.67 | B | 5-6 | 1 | 14 | 5 | DB, u |
NCL | 3 | R5014 | 169 | 6 | 114 | 114 | 32 | 12 | 0.67 | B | 5-6 | 1 | 16 | 6 | |
NSC | 3 | R5003 | 169 | 6 | 122 | 112 | 32 | 12 | 0.67 | B | 5-6 | 1 | 15 | 6 | u |
MDS | 3 | R5P.501 | 172 | 6 | 120 | 120 | 32 | 8 | 0.67 | B | 5-6 | 1 | 16 | 6 | DB, u |
MSEC | 3 | R5D.510 | 176 | 6 | 120 | 100 | 33 | 8 | 0.67 | B | 5-6 | 1 | 15 | 6 | E, A u |
MEA | 3 | R5D.514 | 177 | 6 | 116 | 116 | 33 | 12 | 0.67 | B | 5-6 | 1 | 16 | 6 | V, E, LA |
MRC | 3 | R5P.515 | 180 | 6 | 137 | 137 | 43 | 12 | 0.67 | B | 5-6 | 1 | 17 | 6 | |
FMT | 3 | R5D.520 | 184 | 6 | 134 | 95 | 30 | 8 | 0.67† | B† | 5-6 | 1 | 13 | 6 | F, TG, u |
NCC | 3 | R5P.550 | 178 | 9 | 148 | 148 | 40 | 18 | 1.00 | C | 5-6 | 1 | 18 | 6 | |
NDC | 3 | R5P.551 | 178 | 8 | 136 | 136 | 40 | 18 | 1.00 | C | 5-6 | 1 | 18 | 6 | DB, u |
NFC | 3 | R5P.555 | 177 | 8 | 146 | 146 | 40 | 18 | 1.00 | C | 5-6 | 1 | 18 | 6 | F |
FCL | 3 | R5006 | 172 | 6 | 126 | 126 | 32 | 12 | 0.67 | C | 4-6 | 1 | 16 | 6 | |
MBE | 3 | R5011 | 172 | 6 | 128 | 128 | 33 | 12 | .075 | C | 4-6 | 1+1 | 15 | 6 | E, LA |
MAD | 3 | R5013 | 180 | 6 | 115 | 115 | 33 | 12 | 0.67 | B | 5-6 | 1 | 16 | 6 | E, A |
UCM | 3 | R5015 | 181 | 6 | 172 | 172 | 33 | 12 | 0.67 | B | 5-6 | 1 | 17 | 6 | CJ |
UDW | 4 | R5016 | 181 | 4 | 119 | 119 | 28 | 8 | 0.50 | B | 5-6 | 1 | 13 | 5 | CJ |
DDE | 4 | R5P.601 | 166 | 4 | 80 | 80 | 30 | 8 | 0.50 | B | 5-6 | 1 | 13 | 4 | E, LA, A |
DDS | 4 | R5P.602 | 171 | 4 | 96 | 86 | 28 | 6 | 0.50 | B | 5-6 | 1 | 12 | 4 | u |
SDD | 4 | R5P.603 | 170 | 4 | 100 | 85 | 28 | 6 | 0.50 | B | 5-6 | 1 | 11 | 4 | DB, u |
DDL | 4 | R5D.604 | 162 | 5 | 96 | 96 | 30 | 12 | 0.50 | B | 5-6 | 1 | 14 | 4 | |
HDD | 4 | R5D.610 | 161 | 4 | 96 | 96 | 30 | 12 | 0.50 | B | 5-6 | 1 | 14 | 4 | V |
MWS | 4 | R5P.605 | 168 | 4 | 80 | 55 | 26 | 6 | 0.50 | B | 5-6 | 1 | 12 | 4 | MS |
LTS | 4 | R5D.705 | 177 | 4 | 94 | 84 | 24 | 8 | 0.50 | B | 5-6 | 1 | 11 | 4 | V |
MCR | 4 | R5009 | 170 | 4 | 92 | 68 | 20+6 | 4 | 0.50 | B | 5-6 | 1 | 10 | 4 | |
FVE | 4 | R5P.801 | 170 | 3 | 74 | 74 | 20 | 6 | 0.33 | A | 5-6 | 1+2 | 7 | 4 | V |
FEF | 4 | R5P.802 | 162 | 3 | 62 | 62 | 20 | 6 | .033 | A | 5-6 | 1 | 8 | 4 | CP |
FFE | 4 | R5P.820 | 169 | 3 | 69 | 69 | 20 | 6 | .033 | A | 5-6 | 1+1 | 8 | 4 | E, LA, A |
FE | 4 | R5P.821 | 170 | 3 | 65 | 65 | 20 | 6 | .033 | A | 5-6 | 1+1 | 8 | 4 | E, LA, A |
EFE | 4 | R5P.822 | 170 | 3 | 71 | 71 | 20 | 6 | .033 | A | 5-6 | 1+1 | 8 | 4 | E, LA, A |
MRF | 4 | R5P.825 | 164 | 3 | 74 | 74 | 20 | 6 | .033 | A | 5-6 | 1 | 9 | 4 | |
FKV | 4 | R5D.826 | 171 | 3 | 84 | 84 | 20 | 6 | 0.33 | A | 5-6 | 1+2 | 9 | 4 | V |
WFF | 4 | R5M.830 | 176 | 3 | 84 | 84 | 28 | 8 | .050 | B | 5-6 | 1 | 10 | 5 | |
FBE | 4 | R5012 | 174 | 3 | 76 | 76 | 20 | 4 | .033 | A | 5-6 | 1+1 | 8 | 4 | E, LA, A |
DDN | 4 | R5001 | 172 | 4 | 85 | 85 | 26 | 6 | 0.50 | B | 5-6 | 1 | 12 | 5 | |
NSD | 4 | R5002 | 172 | 4 | 100 | 100 | 26 | 4 | 0.50 | B | 5-6 | 1 | 12 | 5 | DB, u |
NDD | 4 | R5010 | 175 | 4 | 81 | 81 | 26 | 8 | 0.50 | B | 5-6 | 1 | 12 | 5 | |
NDS | 4 | R5004 | 172 | 4 | 88 | 78 | 26 | 8 | 0.50 | B | 5-6 | 1 | 11 | 5 | u |
HPL | 4 | R5018 | 175 | 4 | 73 | 73 | 26 | 8 | 0.50 | B | 5-6 | 1 | 11 | 5 | |
NDE | 4 | R5019 | 175 | 4 | 80 | 80 | 26 | 8 | 0.50 | B | 5-6 | 1 | 11 | 5 | E, A |
COR | 4 | R5005 | 182 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 3 | |
TGF | 3 | R5D.901 | 176 | 8 | 128 | 104 | 28 | 8 | 1.00 | D | 4-6 | 2 | 20 | 6 | TG |
TGL | 3 | R5D.910 | 176 | 8 | 114 | 90 | 28 | 8 | 1.00 | D | 4-6 | 2 | 20 | 6 | TG |
TGDB | 3 | R5P.922 | 170 | 8 | 202 | 188 | 42 | 16 | 1.50 | E | 4-6 | 2 | 20+6 | 7 | TG, DB, u |
TVS | 3 | R5P.925 | 170 | 8 | 200 | 186 | 54 | 18 | 1.50 | E | 4-6 | 1+4 | 20+4 | 7 | TG, V, u |
TV | 3 | R5P.951 | 176 | 8 | 135 | 135 | 40 | 10 | 1.00 | D | 4-6 | 1+2 | 20 | 7 | V |
TGR | 4 | R5008 | 142 | 3 | 60 | 36 | 10 | 4 | 0.33 | A | 4-6 | 0 | 4 | 3 | TG |
LQD | 4 | R1.7A | 130 | 3 | 85 | 85 | 12 | 12 | 0.50 | D | 2-6 | -+1 | 10 | 6 | ML |
SQD | 4 | R1.7A | 130 | 3 | 43 | 43 | 6 | 6 | 0.33 | D | 2-6 | -+1 | 5 | 3 | ML |
XCN | 3 | R2M.X50 | 180 | 8 | 170 | 170 | 45 | 20 | 1.00 | C | 5-6 | 2 | 23 | 8 | Semi-X |
MRX | 3 | R5201 | 187 | 7 | 202 | 202 | 46 | 20 | 0.75 | B | 5-6 | 2 | 18 | 7 | X-Ship |
DWX | 4 | R5M.X04 | 184 | 6 | 143 | 143 | 36 | 12 | 0.50 | B | 5-6 | 1 | 15 | 4 | X Ship |
PLX | 4 | R5D.X07 | 184 | 5 | 90 | 90 | 30 | 8 | 0.33 | A | 5-6 | 1 | 9 | 4 | X Ship |
FLX | 4 | R5D.X08 | 184 | 6 | 115 | 86 | 30 | 20 | 0.33 | A | 5-6 | 1 | 9 | 4 | X Ship |
Master Ship Chart Notes:
Kzinti R Section
Kzinti F&E Counters
Astrolabe Shipyards Home page