(R6.0) Gorn Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
SCP | 2 | R6M.201 | 183 | 10 | 275 | 275 | 70 | 24 | 1.50 | E | 4-6 | 4 | 27 | 12 | P |
BCP | 3 | R6D.301 | 183 | 10 | 210 | 210 | 50 | 20 | 1.00 | D | 5-6 | 3 | 23 | 10 | P |
DLP | 2 | R6D.220 | 184 | 9 | 226 | 226 | 60 | 30 | 1.25 | D | 4-6 | 4 | 23 | 12 | P |
DCN | 2 | R6D.225 | 166 | 10 | 178 | 178 | 61 | 30 | 1.50 | E | 3-6 | 4 | 26 | 12 | |
BCF | 3 | R6P.381 | 166 | 8 | 171 | 171 | 48 | 16 | 1.00 | D | 5-6 | 3 | 20 | 8 | |
BVH | 3 | R6M.310 | 181 | 10 | 212 | 212 | 50 | 20 | 1.00 | D | 5-6 | 1+2 | 22 | 8 | V |
CVH | 3 | R6M.315 | 179 | 8 | 180 | 180 | 52 | 16 | 1.00 | D | 5-6 | 1+2 | 19 | 8 | V |
FSC | 3 | R6D.320 | 177 | 8 | 178 | 178 | 52 | 16 | 1.00 | D | 5-6 | 2 | 18 | 8 | u |
MVH | 3 | R6M.350 | 180 | 8 | 178 | 178 | 52 | 16 | 1.00 | D | 5-6 | 1+2 | 18 | 8 | V |
FCM | 3 | R6D.360 | 179 | 8 | 170 | 170 | 42 | 14 | 1.00 | D | 5-6 | 2 | 19 | 8 | |
FTG | 3 | R6P.385 | 173 | 8 | 110 | 58 | 23 | 4 | 1.00 | D | 2-6 | 3 | 15 | 8 | TG |
TGH | 3 | R6D.386 | 130 | 8 | 126 | 74 | 23 | 4 | 1.00 | D | 2-6 | 3 | 16 | 8 | TG |
TGV | 3 | R6P.395 | 176 | 9 | 121 | 79 | 35 | 6 | 1.00 | D | 2-6 | 2+2 | 14 | 8 | TG, V |
SCA | 3 | R6P.399 | 186 | 9 | 222 | 222 | 50 | 20 | 1.00 | D | 5-6 | 3 | 22 | 9 | S |
HDJ | 3 | R6005 | 178 | 6 | 150 | 150 | 32 | 12 | 0.67 | D | 5-6 | 1 | 16 | 6 | S |
FCL | 3 | R6007 | 174 | 6 | 134 | 134 | 32 | 12 | 0.67 | C | 4-6 | 2 | 16 | 6 | |
MRX | 3 | R6201 | 185 | 6 | 202 | 202 | 46 | 18 | 0.75 | D | 5-6 | 2 | 19 | 6 | X-Ship |
CLR | 3 | R6P.401 | 170 | 6 | 80 | 80 | 30 | 8 | 0.67 | D | 4-6 | 2 | 12 | 6 | |
CLF | 3 | R6D.402 | 170 | 6 | 120 | 120 | 32 | 8 | 0.67 | D | 4-6 | 2 | 14 | 6 | |
LCC | 3 | R6M.403 | 124 | 7 | 140 | 140 | 34 | 10 | 0.67 | D | 4-6 | 2 | 15 | 6 | |
CHV | 3 | R6M.410 | 178 | 6 | 120 | 120 | 36 | 8 | 0.67 | D | 4-6 | 2+2 | 14 | 6 | V |
CLH | 3 | R6D.420 | 121 | 7 | 120 | 120 | 32 | 8 | 0.67 | D | 4-6 | 2 | 16 | 6 | |
HDSE | 3 | R6D.505 | 178 | 6 | 135 | 111 | 32 | 10 | 0.67 | C | 5-6 | 1 | 12 | 6 | A, E u |
HHV | 3 | R6M.510 | 178 | 6 | 116 | 101 | 32 | 10 | 0.67 | C | 5-6 | 1+1 | 13 | 6 | V |
MRC | 3 | R6P.515 | 180 | 6 | 137 | 137 | 42 | 12 | 0.67 | C | 5-6 | 1 | 15 | 6 | |
HAD | 3 | R6D.520 | 181 | 6 | 143 | 143 | 34 | 16 | 0.67 | C | 5-6 | 1 | 15 | 6 | |
HAL | 3 | R6P.521 | 180 | 6 | 156 | 156 | 38 | 16 | 0.67 | C | 5-6 | 1 | 17 | 6 | |
ACS | 3 | R6M.522 | 181 | 6 | 147 | 116 | 40 | 10 | 1.00 | C | 5-6 | 1+2+1 | 13 | 6 | V, u |
DCS | 3 | R6M.523 | 183 | 6 | 138 | 112 | 40 | 16 | 1.00 | C | 5-6 | 1+2 | 15 | 6 | V, P, u |
FTT | 3 | R6D.580 | 184 | 6 | 143 | 80 | 26 | 8 | 0.67 | C | 5-6 | 11 | 11 | 6 | F, u |
UHD | 3 | R6010 | 181 | 6 | 171 | 171 | 32 | 12 | 0.67 | C | 5-6 | 1 | 16 | 6 | CJ |
UBD | 4 | R6011 | 181 | 4 | 133 | 133 | 14 | 8 | 0.50 | B | 5-6 | 1 | 13 | 6 | CJ |
DDC | 4 | R6P.601 | 170 | 4 | 95 | 95 | 20 | 6 | 0.50 | C | 4-6 | 1 | 11 | 4 | |
WDD | 4 | R6P.602 | 170 | 4 | 97 | 97 | 20 | 6 | 0.50 | C | 4-6 | 1 | 11 | 4 | |
CVE | 4 | R6P.603 | 173 | 4 | 82 | 82 | 22 | 6 | 0.50 | C | 4-6 | 1+2 | 10 | 4 | V |
DDH | 4 | R6D.620 | 120 | 4 | 83 | 83 | 20 | 6 | 0.50 | C | 4-6 | 1 | 11 | 4 | |
MWD | 4 | R6M.650 | 170 | 4 | 102 | 102 | 24 | 8 | 0.50 | B | 5-6 | 1 | 11 | 4 | |
MWE | 4 | R6M.651 | 174 | 4 | 93 | 93 | 24 | 8 | 0.50 | B | 5-6 | 1 | 11 | 4 | E, A |
MWT | 4 | R6M.652 | 172 | 4 | 108 | 83 | 30 | 32 | 0.50 | B | 5-6 | 1 | 10 | 4 | |
MWG | 4 | R6M.653 | 170 | 4 | 108 | 83 | 30 | 32 | 0.50 | B | 5-6 | 1 | 10 | 4 | T |
MWP | 4 | R6M.656 | 182 | 4 | 108 | 83 | 24 | 6 | 0.50 | B | 5-6 | 1 | 10 | 4 | P,u |
WMR | 4 | R6M.657 | 176 | 4 | 93 | 83 | 27 | 6 | 0.50 | B | 5-6 | 1 | 10 | 4 | LA, E |
MWS | 4 | R6M.658 | 170 | 4 | 103 | 83 | 24 | 8 | 0.50 | B | 5-6 | 1 | 10 | 4 | u |
MWV | 4 | R6M.659 | 176 | 4 | 105 | 91 | 24 | 6 | 0.50 | B | 5-6 | 1+2 | 10 | 4 | V |
MDD | 4 | R6P.701 | 176 | 4 | 124 | 124 | 28 | 10 | 0.67 | C | 4-6 | 1 | 12 | 5 | S |
MDV | 4 | R6P.702 | 180 | 4 | 116 | 116 | 28 | 10 | 0.67 | C | 4-6 | 1+2 | 11 | 5 | V |
MDP | 4 | R6P.703 | 183 | 4 | 142 | 142 | 28 | 10 | 0.67 | C | 4-6 | 1 | 10 | 5 | P,u |
LTS | 4 | R6D.710 | 179 | 4 | 99 | 79 | 24 | 8 | 0.50 | B | 5-6 | 1 | 9 | 5 | V,u |
BFL | 4 | R6001 | 174 | 4 | 87 | 87 | 22 | 10 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
BFV | 4 | R6002 | 182 | 3 | 83 | 75 | 18 | 4 | 0.33 | A | 5-6 | 1+1 | 8 | 4 | V |
BFF | 4 | R6004 | 173 | 3 | 78 | 78 | 18 | 6 | 0.33 | A | 5-6 | 1 | 8 | 4 | |
BFS | 4 | R6008 | 173 | 3 | 85 | 65 | 18 | 6 | 0.33 | A | 5-6 | 1 | 6 | 4 | u |
BFE | 4 | R6009 | 175 | 3 | 92 | 92 | 18 | 4 | 0.33 | A | 5-6 | 1 | 6 | 4 | E, A |
HFF | 4 | R6006 | 177 | 4 | 102 | 102 | 24 | 8 | 0.50 | C | 4-6 | 1 | 10 | 5 | |
FFV | 4 | R6013 | 169 | 3 | 60 | 50 | 12 | 4 | 0.33 | A | 4-6 | 1+1 | 6 | 3 | V |
HFL | 4 | R6014 | 177 | 5 | 111 | 111 | 28 | 12 | 0.50 | C | 4-6 | 1 | 11 | 5 | |
MRF | 4 | R6P.801 | 166 | 3 | 80 | 80 | 20 | 6 | 0.50 | C | 4-6 | 1 | 11 | 5 | |
ATH | 3 | R6P.900 | 181 | 3 | 400 | 100 | 10 | 256 | 1.00 | E | 1-6 | 1 | 6 | 9 | T |
COR | 4 | R6003 | 183 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 3 | |
TGR | 4 | R6012 | 146 | 3 | 70 | 40 | 6 | 2 | 0.33 | B | 3-6 | 0 | 4 | 4 | TG |
P-CV | 4 | R6P.99 | 176 | - | 25 | 35 | 12 | 2 | - | - | - | 2 | 2 | 3 | V |
PLX | 4 | R6D.X07 | 184 | 5 | 75 | 75 | 15 | 8 | 0.33 | B | 4-6 | 1 | 10 | 4 | X Ship |
FLX | 4 | R6D.X08 | 184 | 6 | 112 | 83 | 30 | 20 | 0.33 | B | 4-6 | 2 | 9 | 5 | X Ship |
BFX | 4 | R6D.X09 | 184 | 5 | 90 | 90 | 18 | 8 | 0.33 | B | 4-6 | 1 | 11 | 5 | X Ship |
Master Ship Chart Notes:
Gorn R Section
Gorn F&E Counters
Astrolabe Shipyards Home page