(R9.0) Hydran Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
GDM | 2 | R9D.221 | 174 | 10 | 202 | 202 | 54 | 18 | 1.50 | D | 4-6 | 3+4 | 27 | 12 | V |
VIC | 2 | R9P.231 | 178 | 10 | 212 | 216 | 54 | 18 | 1.50 | D | 4-6 | 3+4 | 28 | 12 | V |
IRC | 2 | R9P.241 | 162 | 10 | 160 | 160 | 54 | 18 | 1.50 | D | 4-6 | 3+4 | 23 | 12 | V |
OL | 3 | R9D.300 | 182 | 10 | 202 | 202 | 50 | 20 | 1.00 | C | 5-6 | 1+2+2 | 21 | 10 | V |
PAR | 3 | R9P.301 | 174 | 8 | 160 | 160 | 40 | 10 | 1.00 | C | 5-6 | 1+3 | 18 | 8 | V |
HUS | 3 | R9P.305 | 168 | 8 | 145 | 145 | 36 | 14 | 1.00 | C | 5-6 | 2+1 | 20 | 8 | V |
FSC | 3 | R9D.315 | 177 | 8 | 178 | 178 | 36 | 14 | 1.00 | C | 5-6 | 2+1 | 18 | 8 | V, u |
BOW | 3 | R9P.320 | 177 | 8 | 120 | 120 | 35 | 12 | 1.00 | C | 5-6 | 2+1 | 18 | 8 | V |
VOY | 3 | R9005 | 171 | 8 | 160 | 130 | 41 | 10 | 1.25 | C | 5-6 | 2+6 | 18 | 8 | V |
ARC | 3 | R9P.321 | 177 | 8 | 157 | 157 | 36 | 14 | 1.00 | C | 5-6 | 1 | 20 | 8 | |
GRF | 3 | R9P.330 | 170 | 6 | 80 | 80 | 26 | 6 | 0.67 | D | 3-6 | 2+1 | 10 | 8 | V |
CHI | 3 | R9P.331 | 170 | 6 | 78 | 78 | 22 | 6 | 0.67 | D | 3-6 | 1+2 | 10 | 8 | E, LA |
PGA | 3 | R9D.335 | 180 | 6 | 103 | 103 | 30 | 10 | 1.00 | D | 3-6 | 1+2 | 15 | 8 | |
PGE | 3 | R9D.336 | 181 | 6 | 120 | 70 | 30 | 10 | 0.67 | D | 3-6 | 1+2 | 12 | 8 | E, LA u |
MTG | 3 | R9D.340 | 167 | 8 | 156 | 156 | 36 | 14 | 1.00 | C | 5-6 | 2+1 | 21 | 8 | V, L, Y1 |
LCAV | 3 | R9D.350 | 180 | 9 | 145 | 110 | 35 | 12 | 1.00 | C | 5-6 | 1+2 | 15 | 8 | V, R |
CON | 3 | R9P.370 | 179 | 8 | 143 | 84 | 22 | 6 | 1.00 | C | 4-6 | 1+1 | 17 | 8 | V, T, G, R |
CAL | 3 | R9P.380 | 164 | 8 | 123 | 123 | 36 | 14 | 1.00 | C | 5-6 | 2+3 | 21 | 8 | V |
SCA | 3 | R9P.399 | 183 | 9 | 192 | 192 | 50 | 18 | 1.00 | C | 5-6 | 2 | 20 | 9 | V |
CRP | 3 | R9D.403 | 134 | 6 | 65 | 35 | 24 | 5 | 0.67 | D | 3-6 | 1+1 | 12 | 8 | V |
BOM | 3 | R9P.501 | 176 | 6 | 120 | 120 | 38 | 10 | 0.67 | B | 5-6 | 1+3 | 15 | 7 | V |
JAC | 3 | R9P.502 | 178 | 6 | 90 | 90 | 28 | 4 | 0.67 | B | 5-6 | 1 | 13 | 7 | V, TG |
SEC | 3 | R9P.510 | 177 | 6 | 134 | 114 | 30 | 10 | 0.67 | B | 5-6 | 1+2 | 13 | 7 | E, A u |
MRC | 3 | R9P.515 | 180 | 6 | 145 | 145 | 44 | 12 | 0.67 | B | 5-6 | 1 | 17 | 7 | V |
DON | 3 | R9D.516 | 184 | 6 | 104 | 80 | 24 | 4 | 0.67 | B | 5-6 | 1 | 11 | 7 | F, TG, u |
MOH | 3 | R9D.520 | 179 | 8 | 148 | 148 | 36 | 14 | 1.00 | C | 5-6 | 2+2 | 18 | 7 | V |
CAY | 3 | R9D.521 | 179 | 8 | 148 | 148 | 36 | 14 | 1.00 | C | 5-6 | 2+1 | 19 | 7 | V |
PAW | 3 | R9D.522 | 179 | 8 | 145 | 145 | 36 | 14 | 1.00 | C | 5-6 | 2+2 | 18 | 7 | V |
MRX | 3 | R9021 | 187 | 6 | 220 | 220 | 40 | 14 | 0.75 | B | 5-6 | 1+1 | 17 | 7 | X-Ship, V |
MIN | 3 | R9001 | 155 | 6 | 106 | 106 | 30 | 8 | 0.67 | D | 4-6 | 1 | 16 | 8 | |
CEN | 3 | R9002 | 134 | 6 | 80 | 80 | 30 | 8 | 0.67 | D | 4-6 | 1 | 15 | 8 | V |
LYN | 3 | R9004 | 140 | 6 | 102 | 76 | 28 | 8 | 0.67 | D | 4-6 | 1 | 12 | 8 | V |
ARG | 3 | R9006 | 171 | 6 | 100 | 90 | 20 | 12 | 0.67 | D | 4-6 | 1 | 10 | 8 | E |
BC | 3 | R9P.600 | 180 | 10 | 170 | 170 | 40 | 12 | 1.00 | C | 4-6 | 2+1 | 18 | 10 | V |
BUR | 4 | R9P.601 | 140 | 4 | 70 | 55 | 20 | 4 | 0.50 | B | 6 | 1 | 10 | 5 | V, TG |
LTS | 4 | R9D.701 | 178 | 5 | 94 | 74 | 20 | 10 | 0.50 | B | 5-6 | 1 | 9 | 5 | V, u |
WDL | 4 | R9M.705 | 177 | 6 | 114 | 114 | 20 | 12 | 0.50 | B | 5-6 | 1 | 13 | 5 | |
DLW | 4 | R9M.706 | 177 | 6 | 104 | 104 | 20 | 12 | 0.50 | B | 5-6 | 1+1 | 11 | 5 | V |
SQU | 4 | R9008 | 169 | 4 | 82 | 65 | 19+9 | 6 | 0.50 | B | 6 | 1 | 9 | 5 | V |
CL | 3 | R9D.800 | 168 | 5 | 92 | 92 | 30 | 10 | 0.67 | C | 4-6 | 2+1 | 12 | 6 | V |
STK | 4 | R9P.801 | 173 | 3 | 58 | 58 | 10 | 6 | 0.33 | A | 6 | 1 | 8 | 3 | V |
ESTK | 4 | R9P.802 | 174 | 3 | 60 | 60 | 10 | 6 | 0.33 | A | 6 | 1 | 8 | 3 | E, V |
SAL | 4 | R9D.805 | 173 | 4 | 84 | 84 | 18 | 8 | 0.33 | A | 6 | 1 | 10 | 3 | V |
HUN | 4 | R9P.810 | 170 | 4 | 60 | 60 | 10 | 6 | 0.33 | A | 6 | 1 | 9 | 3 | |
FUS | 4 | R9P.811 | 170 | 4 | 73 | 73 | 10 | 6 | 0.33 | A | 6 | 1 | 11 | 3 | |
HRR | 4 | R9003 | 183 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 3 | |
TGR | 4 | R9007 | 144 | 3 | 45 | 38 | 5 | 2 | 0.33 | A | 4-6 | 0 | 4 | 4 | TG |
GEV | 4 | R9P.950 | 174 | 3 | 54 | 54 | 10 | 3 | 0.33 | A | 6 | 1+1 | 3 | 3 | V |
CST | 4 | R9009 | 172 | 3 | 54 | 54 | 9 | 4 | 0.33 | A | 6 | 1 | 7 | 3 | |
MNT | 4 | R9010 | 181 | 3 | 73 | 73 | 14 | 8 | 0.50 | A | 6 | 1+1 | 8 | 3 | V |
SHD | 4 | R9011 | 172 | 4 | 47 | 47 | 10 | 6 | 0.33 | A | 6 | 1 | 7 | 3 | |
HOT | 4 | R9013 | 172 | 4 | 58 | 58 | 10 | 6 | 0.33 | A | 6 | 1 | 8 | 3 | |
SHA | 3 | R9M.X50 | 180 | 8 | 151 | 151 | 40 | 16 | 1.00 | C | 5-6 | 2+2 | 21 | 8 | X-Ship |
CHE | 3 | R9M.X51 | 180 | 8 | 176 | 176 | 40 | 18 | 1.00 | C | 5-6 | 2+1 | 22 | 8 | X-Ship |
KIO | 3 | R9M.X52 | 180 | 8 | 171 | 171 | 40 | 18 | 1.00 | C | 5-6 | 2+2 | 20 | 8 | X-Ship |
HRX | 3 | R9P.X04 | 183 | 7 | 220 | 220 | 45 | 18 | 0.67 | B | 5-6 | 1+1 | 16 | 8 | X-Ship, V |
TRX | 3 | R9P.X05 | 185 | 7 | 200 | 200 | 45 | 18 | 0.67 | B | 5-6 | 1 | 17 | 8 | X-Ship |
DHX | 4 | R9P.X06 | 184 | 3 | 118 | 118 | 32 | 12 | 0.50 | B | 5-6 | 1 | 15 | 5 | X-Ship |
GEX | 4 | R9P.X08 | 184 | 3 | 65 | 65 | 18 | 6 | 0.33 | A | 6 | 1 | 11 | 3 | X-Ship |
INX | 4 | R9P.X09 | 184 | 4 | 86 | 53 | 22 | 20 | 0.33 | A | 6 | 1 | 10 | 5 | X-Ship, u |
Master Ship Chart Notes:
Hydran R Section
Hydran F&E Counters
Astrolabe Shipyards Home page