(R11.0) Lyran Master Ship Chart
Ship Type |
Size Class |
Rule Number |
Year In Srvc |
F&E Cmnd Rate |
S2.1 EPV |
S2.1 BPV |
G9.0 Crew Units |
D7.0 Brdg Prts |
C2.12 Move Cost |
C2.3 Turn Mode |
C6.5 Break Down |
J1.42 Spare Shtls |
D2 Exp Str |
C13.3 Dock Pts |
Notes |
SCP | 2 | R11M.201 | 183 | 10 | 245 | 245 | 64 | 20 | 1.50 | D | 4-6 | 2 | 30 | 14 | P |
BCM | 3 | R11P.301 | 172 | 10 | 199 | 199 | 54 | 18 | 1.00 | C | 4-6 | 2 | 31 | 10 | S, |
BPC | 3 | R11P.302 | 182 | 10 | 193 | 193 | 52 | 20 | 1.00 | C | 4-6 | 2 | 23 | 10 | P |
BVH | 3 | R11D.303 | 182 | 10 | 194 | 194 | 56 | 20 | 1.00 | C | 4-6 | 2+4 | 25 | 11 | V |
HSR | 3 | R11D.305 | 165 | 9 | 145 | 145 | 44 | 12 | 1.00 | C | 5-6 | 2 | 17 | 7 | u |
FSC | 3 | R11D.306 | 176 | 8 | 178 | 178 | 43 | 10 | 1.00 | C | 5-6 | 2 | 17 | 7 | F, u |
SCC | 3 | R11H.320 | 176 | 9 | 174 | 118 | 46 | 10 | 1.00 | C | 5-6 | 2+6+1 | 18 | 7 | V, u |
CAV | 3 | R11M.370 | 176 | 9 | 156 | 156 | 50 | 10 | 1.00 | C | 5-6 | 2+6 | 19 | 7 | V, Y1 |
ACS | 3 | R11P.371 | 179 | 9 | 148 | 116 | 44 | 10 | 1.00 | C | 5-6 | 1+2+1 | 17 | 7 | V, u |
SCA | 3 | R11P.399 | 183 | 9 | 220 | 220 | 56 | 20 | 1.00 | C | 5-6 | 1 | 23 | 9 | |
CG | 3 | R11008 | 183 | 9 | 159 | 159 | 42 | 12 | 1.00 | C | 5-6 | 1 | 20 | 9 | |
CLS | 3 | R11002 | 122 | 6 | 116 | 96 | 26 | 10 | 0.67 | C | 5-6 | 1 | 10 | 6 | u |
JGT | 3 | R11003 | 172 | 9 | 158 | 158 | 46 | 14 | 1.25 | C | 5-6 | 1 | 21 | 9 | |
CLR | 3 | R11P.401 | 136 | 6 | 85 | 85 | 34 | 8 | 0.67 | C | 5-6 | 1 | 10 | 6 | |
CLV | 3 | R11P.402 | 169 | 6 | 105 | 105 | 34 | 8 | 0.67 | C | 5-6 | 1+2 | 10 | 6 | V |
CLE | 3 | R11P.403 | 171 | 6 | 97 | 97 | 32 | 8 | 0.67 | C | 5-6 | 1 | 12 | 6 | E, LA |
LCC | 3 | R11D.404 | 129 | 7 | 100 | 100 | 36 | 10 | 0.67 | C | 5-6 | 1 | 14 | 6 | |
CLM | 3 | R11D.405 | 169 | 6 | 122 | 122 | 34 | 8 | 0.67 | C | 5-6 | 1 | 18 | 6 | S, |
JGM | 3 | R11D.410 | 172 | 6 | 124 | 124 | 38 | 12 | 0.75 | C | 5-6 | 1 | 23 | 6 | S, |
HPFT | 3 | R11P.416 | 178 | 6 | 128 | 98 | 36 | 8 | 0.67 | C | 5-6 | 1 | 10 | 6 | P,u |
LSC | 3 | R11007 | 161 | 6 | 106 | 80 | 32 | 8 | 0.75 | C | 5-6 | 1 | 10 | 6 | u |
CGL | 3 | R11009 | 167 | 6 | 100 | 100 | 32 | 9 | 0.75 | C | 5-6 | 1 | 11 | 6 | |
ECW | 3 | R11010 | 171 | 6 | 120 | 120 | 32 | 8 | 0.67 | B | 5-6 | 1 | 17 | 6 | E, LA, A |
CWSE | 3 | R11D.510 | 177 | 6 | 128 | 108 | 32 | 8 | 0.67 | B | 5-6 | 1 | 16 | 6 | E, A u |
MRC | 3 | R11P.515 | 180 | 6 | 150 | 150 | 44 | 10 | 0.67 | B | 5-6 | 1 | 17 | 6 | |
FTT | 3 | R11D.520 | 184 | 6 | 146 | 100 | 30 | 8 | 0.67† | B† | 5-6 | 1 | 14 | 6 | F, TG, u |
NFC | 3 | R11D.540 | 177 | 8 | 162 | 162 | 40 | 10 | 1.00 | C | 5-6 | 1 | 21 | 7 | |
NCC | 3 | R11M.550 | 177 | 9 | 164 | 164 | 44 | 16 | 1.00 | C | 5-6 | 1 | 21 | 7 | |
NMA | 3 | R11M.551 | 180 | 8 | 164 | 164 | 40 | 12 | 1.00 | C | 5-6 | 1 | 27 | 9 | S, |
EDW | 4 | R11011 | 171 | 4 | 87 | 87 | 27 | 6 | 0.50 | A | 6 | 1 | 13 | 5 | E, LA, A |
LTS | 4 | R11D.601 | 178 | 4 | 100 | 82 | 25 | 6 | 0.50 | A | 6 | 1 | 12 | 5 | V, u |
DDL | 4 | R11P.701 | 166 | 5 | 96 | 96 | 27 | 8 | 0.50 | C | 6 | 1 | 12 | 4 | |
DE | 4 | R11P.702 | 171 | 4 | 84 | 84 | 26 | 6 | 0.33 | B | 6 | 1 | 11 | 4 | E, LA |
DDV | 4 | R11D.755 | 170 | 4 | 83 | 75 | 29 | 6 | 0.50 | B | 6 | 1+1 | 10 | 4 | V |
FFL | 4 | R11D.801 | 166 | 4 | 77 | 77 | 19 | 6 | 0.33 | B | 6 | 1 | 10 | 4 | |
FFV | 4 | R11D.805 | 169 | 3 | 66 | 60 | 21 | 4 | 0.33 | A | 6 | 1+1 | 8 | 4 | V |
MRF | 4 | R11P.820 | 164 | 3 | 75 | 75 | 18 | 4 | 0.33 | A | 6 | 1 | 11 | 4 | |
TGF | 3 | R11D.901 | 174 | 6 | 133 | 114 | 34 | 6 | 1.00 | D | 3-6 | 1 | 18 | 7 | TG, F |
FPR | 4 | R11004 | 181 | 3 | 85 | 63 | 15 | 4 | .033 | A | 6 | 0 | 8 | 3 | |
COR | 4 | R11001 | 182 | 3 | 40 | 55 | 4 | 2 | 0.25 | AA | 6 | 0 | 8 | 3 | |
TGR | 4 | R11006 | 142 | 3 | 60 | 38 | 9 | 2 | 0.33 | A | 5-6 | 0 | 4 | 4 | TG |
XNC | 3 | R11M.X50 | 180 | 8 | 186 | 186 | 45 | 16 | 1.00 | C | 5-6 | 2 | 22 | 8 | Semi-X |
MRX | 3 | R11201 | 186 | 6 | 207 | 207 | 43 | 18 | 0.75 | B | 5-6 | 1 | 23 | 6 | X-Ship |
PLX | 4 | R11P.X07 | 184 | 3 | 78 | 78 | 16 | 6 | 0.33 | A | 6 | 1 | 11 | 3 | X-Ship |
MPX | 4 | R11P.X08 | 184 | 3 | 130 | 130 | 16 | 6 | 0.50 | A | 6 | 1 | 12 | 4 | X-Ship |
FLX | 4 | R11P.X09 | 184 | 3 | 110 | 88 | 22 | 20 | 0.33 | A | 6 | 1 | 10 | 3 | X-Ship |
Master Ship Chart Notes:
Lyran R Section
Lyran F&E Counters
Astrolabe Shipyards Home page