(TH08) LAN Master Ship Chart


Ship
Type

Size
Class

Rule
Number
Year
In
Srvc
F&E
Cmnd
Rate

S2.1
EPV

S2.1
BPV
G9.0
Crew
Units
D7.0
Brdg
Prts
C2.12
Move
Cost
C2.3
Turn
Mode
C6.5
Break
Down
J1.42
Spare
Shtls
D2
Exp
Str
C13.3
Dock
Pts


Notes
DN 3 101 HG 10 192 200 46 16 1.33 B 4-6 2 25 10  
NDN 3 111 HG 10 176 190 28 14 0.83 B 4-6 2 23 9  
BC 3 201 HG 10 170 185 38 16 1.00 B 4-6 2 22 10  
NBC 3 221 HG 10 170 185 38 16 1.00 B 4-6 2 22 10  
CA 3 301 HG 9 152 148 40 12 1.00 B 4-6 2 18 9  
NCA 3 321 HG 9 116 135 26 12 0.67 B 4-6 2 16 6  
CL 3 401 HG 7 130 126 32 12 0.67 B 4-6 2 16 6  
HSC 3 405 HG 7 136 116 22 10 0.67 B 4-6 2 13 6 u
NCL 3 421 HG 7 105 120 22 10 0.67 B 4-6 2 15 6  
DD 4 501 HG 5 76 85 20 6 0.50 A 5-6 1 10 5  
LSS 4 551 HG 5 85 60 20 6 0.50 A 5-6 1 10 5 u
FF 4 601 HG 3 65 72 16 6 0.33 A 5-6 1 9 4  
PSC 4 651 HG 3 75 55 16 6 0.33 A 5-6 1 9 4 u

Lan R Section     Outrider Rules     Astrolabe Shipyards Home page